Fabric
high quality ring spun cotton 100%
(Grey Melange 85% cotton/15% viscose / Ash Melange 98% cotton/2% viscose)
(Grey Melange 85% cotton/15% viscose / Ash Melange 98% cotton/2% viscose)
How to Get the perfect size ?
Grab your favourite shirt, lay it flat and measure it's width and length just like shown on the picture. If you're between two sizes you should probably go for the larger one as shirts have tendency to shrink 1-2 cm over time !All Colors | XS | M | L | XL | 2XL | 3XL | 4XL |
Length (L) | 68 cm | 72 cm | 74cm | 76 cm | 78 cm | 82 cm | 84 cm |
Width (W) | 48 cm | 53 cm | 56 cm | 58 cm | 61 cm | 66 cm | 68 cm |
L/W in inches | 26,80/18,90" | 28,3/20,8" | 29/22" | 30/22,8" | 31/24" | 32,6/26" | 33/26,8" |
All Colors | S | M | L | XL | 2XL | 3XL |
Length (L) | 71 cm | 74 cm | 76cm | 78 cm | 81 cm | 82 cm |
Width (W) | 46 cm | 51 cm | 56 cm | 60 cm | 66 cm | 70 cm |
L/W in inches | 28/18" | 29/20" | 30/22" | 31/24" | 32/26" | 32,6/27" |
All Colors | S | M | L | XL | 2XL |
Length (L) | 60 cm | 62 cm | 64 cm | 66 cm | 68 cm |
Width (W) | 42 cm | 44 cm | 46 cm | 48 cm | 50 cm |
L/W in inches | 23.60/16.50" | 24.40/17.30" | 25.20/18.10" | 26/18.90" | 26.80/19.70" |
All Colors (except white) |
S | M | L | XL | 2XL |
Length (L) | 64 cm | 66,5 cm | 69 cm | 71 cm | 72,5 cm |
Width (W) | 40,5 cm | 43 cm | 47 cm | 49,5 cm | 55,5 cm |
L/W in inches | 25,25/16" | 26,25/17" | 27,25/18,5" | 28/19,5" | 28,5/22" |
White Shirts (180 g/m2) |
S | M | L | XL | 2XL |
Length (L) | 65 cm | 66 cm | 69 cm | 71 cm | 72 cm |
Width (W) | 44 cm | 49 cm | 54 cm | 59 cm | 64 cm |
How to Get the perfect size ?
Grab your favourite shirt, lay it flat and measure it's width and length just like shown on the picture. If you're between two sizes you should probably go for the larger one as shirts have tendency to shrink 1-2 cm over time !All Colors | XS | S | M | L | XL | 2XL | 3XL |
Length (L) | 58 cm | 60 cm | 62 cm | 64 cm | 66 cm | 68 cm | 70 cm |
Width (W) | 41 cm | 44 cm | 47 cm | 50 cm | 53 cm | 56 cm | 59 cm |
L/W in inches | 22.80/16.15" | 23.60/17.30" | 24.40/18.50" | 25.20/19.70" | 26/20.85" | 26.75/22" | 27.55/23.20" |
How to Get the perfect size ?
Grab your favourite shirt, lay it flat and measure it's width and length just like shown on the picture. If you're between two sizes you should probably go for the larger one as shirts have tendency to shrink 1-2 cm over time !S | M | L | XL | 2XL | |
Length (L) | 62 cm | 64 cm | 66 cm | 68 cm | 70 cm |
Width (W) | 46,5 cm | 49,5 cm | 52,5 cm | 55,5 cm | 58,5 cm |
Size | S | M | L | XL | 2XL |
Length (L) | 60 cm | 62 cm | 64 cm | 66 cm | 68 cm |
Width (W) | 42 cm | 44 cm | 46 cm | 48 cm | 50 cm |
L/W in inches | 23.60/16.50" | 24.40/17.30" | 25.20/18.10" | 26/18.90" | 26.80/19.70" |
Size | S | M | L | XL | 2XL |
Length (L) | 64 cm | 66 cm | 68 cm | 70 cm | 71 cm |
Width (W) | 40 cm | 42 cm | 47 cm | 49 cm | 55 cm |
L/W in inches | 25,2/15,75" | 26/ 16,5" | 26,75/18,5" | 27,5/ 19,3" | 27,9/21,65" |
Shipping methods | Shipping cost | Delivery time |
---|---|---|
InPost | Starting at 3,50 € | 1-2 working days |
Shipping methods | Shipping cost | Delivery time |
---|---|---|
Air Mail Registered Insured Against Loss |
Starting at 7.80 € | 3-10 working days |
Shipping methods | Shipping cost | Delivery time |
---|---|---|
Air Mail Registered Insured Against Loss |
Starting at 8.30 € | few weeks |
These products were just restocked!